Reselling Products / WhatsApp
WhatsApp Platform Pricing & Feature Comparison
Modified on: Thu, 2 Apr, 2026 at 8:35 AM
WhatsApp Add-On Pricing
Transparent and straightforward — no inflated markups, no hidden surprises.
Monthly Subscription
$10
per month
Messaging Cost
FREE
Incoming, replies & service
Transaction Fee
5%
Stripe processing only
What's Included in $10/month
For $10, you're not just getting messaging — you're getting a complete automation ecosystem.
Messaging Costs
You are not penalized for engaging with your customers.
Transaction Fee
We apply a 5% markup only to cover Stripe processing fees.
This is not a profit markup — it is simply to cover payment gateway charges and ensure smooth, secure processing.
Why This Matters
Many WhatsApp providers charge higher monthly subscriptions, markups on every conversation, additional platform fees, and extra charges for automation features.
Compared to providers like WATI and others in the market, OmniReach offers:
OmniReach provides better value for businesses looking to scale without increasing operational costs.
OmniReach vs Competitors — Full WhatsApp Platform Comparison
| Feature | OmniReach WhatsApp | AiSensy | WATI | Respond.io | ManyChat | WAOmniReach | Zapier.mx |
|---|---|---|---|---|---|---|---|
| Subscription Price | $10/mo (~₹830) | Free Forever / $18/mo (~₹1,500) Basic / $38/mo (~₹3,200) Pro / Enterprise: Custom | $30/mo (~₹2,499) Growth / $72/mo (~₹5,999) Pro / $204/mo (~₹16,999) Business | $99/mo (~₹8,200) Starter / $199/mo (~₹16,500) Growth / $349/mo (~₹29,000) Advanced | ~$15–$25/mo (~₹1,250–₹2,075) | $29/mo (~₹2,400) per sub-account (1–10) / $19/mo (~₹1,575) (11+) | $39/mo (~₹3,240) 1 sub-account / $129/mo (~₹10,700) 5 sub-accounts / $199/mo (~₹16,500) 10 sub-accounts |
| Per-Template Message Pricing | Meta's official pricing (country-based) | Marketing: $0.013/msg (~₹1.09) / Utility/Auth: $0.002/msg (~₹0.145) | Meta-based via WATI rate card; 3–5 included, additional users charged | Meta pricing (not included) | Meta pricing (not included) | Claims $0 (unlimited messages) | Claims $0 (unlimited messages) |
| User Limits | Unlimited (OmniReach-native) | 1 owner + 5 agents included | 5–10 included; additional users charged | Automation, AI agents, and APIs | Platform-based | Not explicitly limited | Not explicitly limited |
| Contacts | OmniReach CRM limits apply (very high / scalable) | Unlimited uploads | Unlimited (plan-based practical limits); Multiple numbers supported (paid per number) | Monthly Active Contacts limit | Pricing based on contacts | Unlimited | Unlimited |
| WhatsApp Accounts Supported | 1 official WABA per location | Typically 1 WABA per business | Multiple supported | Multiple supported | Typically 1 per workspace | Multiple per sub-account | Up to 5 / 25 / 50 numbers depending on plan |
| CRM Integration | Native, built-in CRM | External integrations | Integrations supported | Integrations supported | External integrations | Built for OmniReach | Integrates with OmniReach |
| Automation & Workflows | Native workflows and automations | Chatbots and broadcasts | Campaigns and chatbots | Automation, AI agents, and APIs | Advanced chatbot automation | Automation designed for OmniReach | Automation supported |
| Omnichannel Capabilities | SMS, Email, Calls, WhatsApp, Social Media | Limited omnichannel features | Omnichannel inbox | Omnichannel messaging | Strong marketing automation | Primarily WhatsApp | WhatsApp with integrations |
| AI Capabilities | Included via OmniReach AI | Limited AI features | Available in higher plans | Advanced AI and automation | AI-powered chatbot features | Not specified | Not specified |
| Broadcast & Campaign Messaging | Included via workflows | Supported | Supported | Supported | Supported | Supported | Supported |
| Calendar Reminder Automations | Included (Interactive Messages) | Not standard | Not standard | Not standard | Limited | Not specified | Not specified |
| Stripe Transaction Fee | 5% (to cover payment processing) | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |
| Conversation Markup | No platform markup | Platform pricing applies | Platform markup may apply | Meta pricing applies | Meta pricing applies | Claims zero markup | Claims zero markup |
| Best For | All-in-one CRM + automation + WhatsApp | WhatsApp marketing in India | Dedicated WhatsApp BSP | Enterprise omnichannel messaging | Chatbot-driven marketing | OmniReach users seeking add-ons | OmniReach users seeking add-ons |
